Transparency Range: | 190-3500nm | |
---|---|---|
SHG Phase Matchable Range | 409.6-3500nm(Type I) | 525-3500nm(Type II) |
Therm Optic Coefficients(/℃) | dno/dT=-9.3x 10-6/℃ | |
dne/dT=-16.6x 10-6/℃ | ||
Absorption Coefficients | <0.1%/cm at 1064nm <1%/cm at 532nm | |
Angle Acceptance | 0.8mrad-cm (θ, Type I,1064 SHG) | |
1.27mrad-cm (θ, Type II,1064 SHG | ||
Temperature Acceptance | 55℃-cm | |
Spectral Acceptance | 1.1nm-cm | |
Walk-off Angle | 2.7°(Type I 1064 SHG) | |
3.2°(Type II 1064 SHG) | ||
NLO Coefficients | deff (I)=d31sinθ+(d11cosΦ-d22sin3Φ)cosθ | |
deff (II)=(d11sin3Φ+d22cos3Φ)cos2θ | ||
Non-vanished NLO susceptibilities | d11=5.8xd36(KDP) | |
d31=0.05xd11 | ||
d22<0.05xd11 | ||
sellmeier Equations(λ in μm ) | no2=2.7359+0.01878 / (λ2-0.01822) -0.01354 λ2 | |
ne2=2.3753+0.01224 / (λ2-0.01667) -0.01516 λ2 | ||
Electro-optic coefficients: | r11=2.7pm/V, r22, r 31<0.1γ11 | |
Half-wave voltage: | 7KV (at 1064nm,3*3*20mm3) | |
Resistivity: | >1011 ohm-cm | |
Relative Dielectric Constant: | εs11/εo:6.7 | |
εs33/εo:8.1 | ||
Tan δ<0.001 |
Davis Marketing International features YAG from Laser Materials Corporation and VANADATE materials from the highest quality in the Pacific Rim.
© 2021 | All Rights Reserved | Davis Marketing International | Privacy Terms & Conditions